Matches Played Adjusted Predicted League

Premier League

League Table

P W D L GF GA GD Pts Actual
38 26 7 5 73 24 +49 85 2 ▼1
38 25 7 6 79 33 +46 82 1 ▲1
38 18 9 12 70 53 +17 62 11 ▼8
38 17 10 11 64 51 +13 61 6 ▼2
38 17 8 13 65 56 +9 60 4 ▲1
38 16 9 13 59 49 +10 57 10 ▼4
38 15 10 12 56 49 +7 56 5 ▲2
38 15 10 13 57 53 +4 54 15 ▼7
38 14 11 13 50 48 +2 53 8 ▲1
38 14 11 14 55 54 +1 52 7 ▲3
38 14 10 15 49 51 -2 51 17 ▼6
38 13 10 14 48 52 -4 51 9 ▲3
38 13 10 15 42 47 -5 49 12 ▲1
38 12 11 15 45 50 -5 48 16 ▼2
38 12 8 18 47 57 -10 44 19 ▼4
38 11 9 18 42 58 -16 43 13 ▲3
38 11 9 18 41 59 -18 41 18 ▼1
38 9 8 21 40 64 -24 36 20 ▼2
38 8 9 21 28 60 -32 32 3 ▲16
38 8 7 23 39 80 -41 31 14 ▲6
Champions League Europa League Conference League Relegation

How this table is built

This table takes a different approach from the standalone Predicted League: matches already played count for their real, actual result — the true points earned, not a model estimate. Only fixtures that genuinely haven't been played yet are projected, using the same underlying statistical model (team attack/defense strength calibrated against league averages, feeding a Poisson-based prediction).

Because of this, the table will converge toward — and exactly match — the real final standings as more of the season is actually played, reaching an exact match once every fixture has been completed. It updates live during matches: a currently in-progress score counts immediately using its current state, and the projection for what's left recalculates every time this page refreshes.