Matches Played Adjusted Predicted League

Championship

League Table

P W D L GF GA GD Pts Actual
46 28 10 8 100 49 +51 94 2 ▼1
46 24 11 11 89 55 +34 84 13 ▼11
46 24 11 11 73 46 +27 83 6 ▼3
46 22 10 14 70 54 +16 75 8 ▼4
46 21 12 13 75 58 +17 74 23 ▼18
46 19 11 15 80 70 +10 69 11 ▼5
46 19 10 16 66 59 +7 68 9 ▼2
46 18 12 15 59 52 +7 68 3 ▲5
46 19 12 16 64 60 +4 68 7 ▲2
46 17 14 15 65 59 +6 65 14 ▼4
46 17 12 17 53 56 -3 64 1 ▲10
46 17 13 17 64 66 -2 63 10 ▲2
46 16 14 16 58 56 +2 62 15 ▼2
46 16 11 19 61 65 -4 60 22 ▼8
46 16 12 18 59 65 -6 60 4 ▲11
46 16 11 19 55 61 -6 58 16
46 15 13 18 45 57 -12 58 5 ▲12
46 15 12 19 51 61 -10 57 12 ▲6
46 14 11 21 52 68 -16 53 17 ▲2
46 13 14 19 57 71 -14 52 20
46 12 13 20 43 59 -16 51 19 ▲2
46 12 13 21 44 60 -16 50 18 ▲4
46 13 10 22 53 70 -17 50 24 ▼1
46 6 9 31 32 90 -58 27 21 ▲3
Automatic Promotion Play-offs Relegation

How this table is built

This table takes a different approach from the standalone Predicted League: matches already played count for their real, actual result — the true points earned, not a model estimate. Only fixtures that genuinely haven't been played yet are projected, using the same underlying statistical model (team attack/defense strength calibrated against league averages, feeding a Poisson-based prediction).

Because of this, the table will converge toward — and exactly match — the real final standings as more of the season is actually played, reaching an exact match once every fixture has been completed. It updates live during matches: a currently in-progress score counts immediately using its current state, and the projection for what's left recalculates every time this page refreshes.