| Pos | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 |
| P | W | D | L | GF | GA | GD | Pts | Accuracy | Actual |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 29 | 9 | 8 | 99 | 46 | +53 | 96 | 50% | 2 ▼1 |
| 46 | 24 | 10 | 12 | 85 | 55 | +30 | 83 | 50% | 13 ▼11 |
| 46 | 23 | 11 | 11 | 73 | 46 | +27 | 82 | 60% | 6 ▼3 |
| 46 | 23 | 11 | 12 | 77 | 52 | +25 | 80 | 0% | 23 ▼19 |
| 46 | 21 | 12 | 13 | 67 | 51 | +16 | 74 | 80% | 8 ▼3 |
| 46 | 19 | 12 | 15 | 65 | 57 | +8 | 68 | 50% | 9 ▼3 |
| 46 | 19 | 11 | 16 | 74 | 68 | +6 | 68 | 60% | 11 ▼4 |
| 46 | 19 | 11 | 16 | 67 | 62 | +5 | 67 | 0% | 14 ▼6 |
| 46 | 18 | 12 | 17 | 64 | 62 | +2 | 65 | 33% | 22 ▼13 |
| 46 | 18 | 12 | 16 | 58 | 56 | +2 | 65 | 33% | 3 ▲7 |
| 46 | 18 | 12 | 17 | 61 | 60 | +1 | 65 | 60% | 7 ▲4 |
| 46 | 17 | 11 | 17 | 65 | 65 | 0 | 64 | 50% | 10 ▲2 |
| 46 | 17 | 12 | 17 | 58 | 57 | +1 | 63 | 17% | 15 ▼2 |
| 46 | 16 | 12 | 18 | 53 | 59 | -6 | 59 | 50% | 16 ▼2 |
| 46 | 15 | 12 | 18 | 51 | 57 | -6 | 59 | 33% | 1 ▲14 |
| 46 | 16 | 11 | 19 | 60 | 68 | -8 | 58 | 50% | 4 ▲12 |
| 46 | 15 | 11 | 20 | 57 | 69 | -12 | 56 | 33% | 20 ▼3 |
| 46 | 15 | 12 | 20 | 52 | 64 | -12 | 56 | 50% | 12 ▲6 |
| 46 | 15 | 12 | 20 | 54 | 66 | -12 | 55 | 67% | 24 ▼5 |
| 46 | 14 | 12 | 20 | 50 | 66 | -16 | 54 | 60% | 17 ▲3 |
| 46 | 13 | 13 | 20 | 44 | 58 | -14 | 53 | 33% | 5 ▲16 |
| 46 | 13 | 13 | 20 | 44 | 59 | -15 | 52 | 40% | 19 ▲3 |
| 46 | 13 | 13 | 20 | 43 | 58 | -15 | 52 | 33% | 18 ▲5 |
| 46 | 6 | 9 | 31 | 30 | 91 | -61 | 26 | 67% | 21 ▲3 |
How this table is built
This is a statistical projection, not a hand-picked guess. For every match this season, each team's attacking and defensive strength is calculated from real goal-scoring data (last season plus this season so far), calibrated against the league's average scoring rate. Those strength figures are then used to work out each side's realistic chance of a win, draw, or defeat for that specific fixture — the same underlying statistical approach (a Poisson distribution) used by professional football analytics models.
Every fixture shown here — including matches already played — uses the model's own prediction, made independently of the actual result. That's deliberate: it means the accuracy figures above and alongside each team genuinely measure how well the model is calling results, rather than the table simply catching up to reality as the season unfolds.
Because of this, the table won't exactly match the real final standings even once every match of the season has been played. A correctly-called win doesn't necessarily contribute a clean 3 points — it contributes a probability-weighted share of 3 (e.g. 2.4), reflecting the genuine uncertainty in any single match. And since team strength is recalculated from the latest results every time this page updates, predictions — even for matches already played — reflect the model's current best assessment of both teams, not a fixed forecast frozen at kickoff.